Rp162.700.000,00 - Rp292.200.000,00
Jual alat bantu konstruksi Double Mast Platform CMP Series baru dengan harga dapat dinego dan spesifikasi yang dapat Anda lihat dibawah ini.
26 orang sedang melihat produk ini sekarang
Double Mast Platform CMP Series adalah alat bantu konstruksi yang digunakan untuk mengangkat dan menurunkan pekerja dan peralatan ke ketinggian yang aman. Platform ini dilengkapi dengan dua tiang yang memberikan stabilitas yang lebih baik daripada platform tiang tunggal.
Platform ini terbuat dari aluminium berkualitas tinggi yang ringan dan kuat. Platform ini juga dilengkapi dengan sistem keamanan yang canggih, termasuk pengaman jatuh, sabuk pengaman, dan sistem rem otomatis.
Single Mast Platform AMP Series dapat Anda pesan melalui halaman kontak kami atau menghubungi nomer telepon/whatsapp yang terdapat di website Agung Rejeki.
Standard Parameter | CMP10 |
Max. Working Height | 10 m |
Max. Platform Height | 8 m |
Lift Capacity | 272 kg |
Weight | 800 kg |
Stowed size length | 1.48 m |
Stowed size width | 0.8 m |
Stowed size height | 1.98 m |
Platform size length | 1.37 m |
Platform size width | 0.7 m |
Platform size height | 1.1 m |
Outrigger footprint | 1.9 x 2.1 |
Power source(AC/DC) | 220V/110V/12V/50HZ |
Option Chassis Parameter | |
Stowed size length | 2.02 m |
Stowed size width | 0.8 m |
Stowed size height | 2 m |
Platform size length | 1.63 m |
Platform size width | 0.8 m |
Platform size height | 1.1 m |
Outrigger footprint | 1.8 x 3.0 m |
Weight | 855 kg |
Standard Parameter | CMP12 |
Max. Working Height | 12 m |
Max. Platform Height | 10 m |
Lift Capacity | 272 kg |
Weight | 850 kg |
Stowed size length | 1.48 m |
Stowed size width | 0.8 m |
Stowed size height | 1.98 m |
Platform size length | 1.37 m |
Platform size width | 0.7 m |
Platform size height | 1.1 m |
Outrigger footprint | 1.9 x 2.1 |
Power source(AC/DC) | 220V/110V/12V/50HZ |
Option Chassis Parameter | |
Stowed size length | 2.02 m |
Stowed size width | 0.8 m |
Stowed size height | 2 m |
Platform size length | 1.63 m |
Platform size width | 0.8 m |
Platform size height | 1.1 m |
Outrigger footprint | 1.8 x 3.0 m |
Weight | 935 kg |
Standard Parameter | CMP14 |
Max. Working Height | 14 m |
Max. Platform Height | 12 m |
Lift Capacity | 200 kg |
Weight | 900 kg |
Stowed size length | 1.6 m |
Stowed size width | 0.8 m |
Stowed size height | 1.98 m |
Platform size length | 1.5 m |
Platform size width | 0.7 m |
Platform size height | 1.1 m |
Outrigger footprint | 2.5 x 2.1 m |
Power source(AC/DC) | 220V/110V/12V/50HZ |
Option Chassis Parameter | |
Stowed size length | 2.02 m |
Stowed size width | 0.8 m |
Stowed size height | 2.75 m |
Platform size length | 1.8 m |
Platform size width | 0.7 m |
Platform size height | 1.1 m |
Outrigger footprint | 2.7 x 2.8 m |
Weight | 985 kg |
Standard Parameter | CMP16 |
Max. Working Height | 16 m |
Max. Platform Height | 14 m |
Lift Capacity | 200 kg |
Weight | 1065 kg |
Stowed size length | 2 m |
Stowed size width | 0.8 m |
Stowed size height | 2.75 m |
Platform size length | 1.8 m |
Platform size width | 0.7 m |
Platform size height | 1.1 m |
Outrigger footprint | 2.7 x 2.8 m |
Power source(AC/DC) | 220V/110V/12V/50HZ |
Option Chassis Parameter | |
Stowed size length | 2.7 m |
Stowed size width | 0.85 m |
Stowed size height | 1.98 m |
Platform size length | 1.49 m |
Platform size width | 0.78 m |
Platform size height | 1.1 m |
Outrigger footprint | 2.98 x 2.81 m |
Weight | 1490kg |
Standard Parameter | CMP18 |
Max. Working Height | 18 m |
Max. Platform Height | 16 m |
Lift Capacity | 150 kg |
Weight | 1185 kg |
Stowed size length | 2 m |
Stowed size width | 0.8 m |
Stowed size height | 2.75 m |
Platform size length | 1.8 m |
Platform size width | 0.7 m |
Platform size height | 1.1 m |
Outrigger footprint | 2.7 x 2.8 m |
Power source(AC/DC) | 220V/110V/12V/50HZ |
Option Chassis Parameter | |
Stowed size length | 2.7 m |
Stowed size width | 0.85 m |
Stowed size height | 1.98 m |
Platform size length | 1.49 m |
Platform size width | 0.78 m |
Platform size height | 1.1 m |
Outrigger footprint | 2.98 x 2.81 m |
Weight | 1540 kg |
Berat | N/A |
---|---|
Dimensi | N/A |
Parts Code | CMP10, CMP12, CMP14, CMP16, CMP18 |
Type Product | AC, DC |
Ulasan
Belum ada ulasan.