Rp352.900.000,00 – Rp588.000.000,00Price range: Rp352.900.000,00 through Rp588.000.000,00
Selling construction heavy equipment Self-Propelled Electric Scissor Lift GTJZ Series with negotiable prices and specifications that you can see below.
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Parts Code | GTJZ0808, GTJZ1012, GTJZ1212, GTJZ1412 |
8 people are looking at this product right now
The GTJZ Series Self-Propelled Electric Scissor Lift is an aerial work tool that can be used for various construction, maintenance and repair applications. It has a lifting height of up to 15.8 m, a carrying capacity of up to 320 kg, and can be driven independently without the need for a tractor or other vehicle.
The GTJZ Series Self-Propelled Electric Scissor Lift is powered by a powerful and efficient electric motor, so it can be used in various locations without the need for an external power source. It is also equipped with advanced safety features, such as height sensors, alarms, and emergency braking systems, to ensure operator safety.
| Specification | GTJZ0808 |
| Max. Platform Height | 8.1 m |
| Max. Working Height | 10.1 m |
| Platform Length-Extended | 0.9 m |
| Turning Radius-Outside | 2.1 m |
| Turning Radius-Inside | 0 m |
| Greadeability | 25% |
| Lift Capacity | 250 kg |
| Drive Speed-Stowed | 0 - 3.2 km/h |
| Drive Speed-Raised | 0 - 0.8 km/h |
| Raise Speed-Unloaded | 30 - 35 s |
| Lower Speed-Unloaded | 34 - 39 s |
| Allowable Wind Speed -Indoor | 0 m/s |
| Allowable Wind Speed-Outdoor | - |
| Allowable Working Slope-Lineal | 3° |
| Allowable Working Slope-Lateral | 1.5° |
| Max. Platform Occupancy-Indoor | 2 Person |
| Max. Platform Occupancy-Outdoor | - |
| Allowable Lateral Force-Indoor | 400 N |
| Allowable Lateral Force-Outdoor | - |
| Dimension | |
| Length-Stowed | 2.39 m |
| Width-Stowed | 0.81 m |
| Height-Rails Folded | 1.96 m |
| Height-Rails Unfolded | 2.35 m |
| Ground Clearance | 0.1 m |
| Wheel Base | 1.85 m |
| Platform Dimensions | 2.25 x 0.81 x 1.1 m |
| Total Weight | 1920 kg |
| Total Weight-Indoor Only | - |
| Tires Type | 380 x 12.5 Solid |
| Hydraulic Tank Capacity | 14 L |
| Hydraulic System Capacity | 16 L |
| Battery | 6 x (4 V/225 Ah) |
| Control Voltage | 24 VDC |
| Power Source | 24, 3.3 kW |
| Drive Mode | 2WD Front Wheel |
| Charging Voltage | 100 - 240 VAC |
| Charging Current | 30 A |
| Hydraulic Pressure | 24 Mpa |
| Brake | 2 Rear Wheel |
| Specification | GTJZ1012 |
| Max. Platform Height | 10 m |
| Max. Working Height | 12 m |
| Platform Length-Extended | 0.9 m |
| Turning Radius-Outside | 2.35 m |
| Turning Radius-Inside | 0 m |
| Greadeability | 25% |
| Lift Capacity | 320 kg |
| Drive Speed-Stowed | 0 - 3.2 km/h |
| Drive Speed-Raised | 0 - 0.8 km/h |
| Raise Speed-Unloaded | 53 - 58 s |
| Lower Speed-Unloaded | 40 - 45 s |
| Allowable Wind Speed -Indoor | 0 m/s |
| Allowable Wind Speed-Outdoor | 12.5 m/s |
| Allowable Working Slope-Lineal | 3° |
| Allowable Working Slope-Lateral | 1.5° |
| Max. Platform Occupancy-Indoor | 2 Person |
| Max. Platform Occupancy-Outdoor | 1 Person |
| Allowable Lateral Force-Indoor | 400 N |
| Allowable Lateral Force-Outdoor | 200 N |
| Dimension | |
| Length-Stowed | 2.39 m |
| Width-Stowed | 1.15 m |
| Height-Rails Folded | 1.86 m |
| Height-Rails Unfolded | 2.48 m |
| Ground Clearance | 0.1 m |
| Wheel Base | 1.85 m |
| Platform Dimensions | 2.25 x 1.15 x 1.1 m |
| Total Weight | 2570 kg |
| Total Weight-Indoor Only | 2380 kg |
| Tires Type | 380 x 12.5 Solid |
| Hydraulic Tank Capacity | 14 L |
| Hydraulic System Capacity | 34 L |
| Battery | 6 x (4 V/240 Ah) |
| Control Voltage | 24 VDC |
| Power Source | 24, 3.3 kW |
| Drive Mode | 2WD Front Wheel |
| Charging Voltage | 100 - 240 VAC |
| Charging Current | 30 A |
| Hydraulic Pressure | 24 Mpa |
| Brake | 2 Rear Wheel |
| Specification | GTJZ1212 |
| Max. Platform Height | 11.9 m |
| Max. Working Height | 13.9 m |
| Platform Length-Extended | 0.9 m |
| Turning Radius-Outside | 2.35 m |
| Turning Radius-Inside | 0 m |
| Greadeability | 25% |
| Lift Capacity | 320 kg |
| Drive Speed-Stowed | 0 - 3.2 km/h |
| Drive Speed-Raised | 0 - 0.8 km/h |
| Raise Speed-Unloaded | 63 - 68 s |
| Lower Speed-Unloaded | 44 - 49 s |
| Allowable Wind Speed -Indoor | 0 m/s |
| Allowable Wind Speed-Outdoor | 12.5 m/s |
| Allowable Working Slope-Lineal | 3° |
| Allowable Working Slope-Lateral | 1.5° |
| Max. Platform Occupancy-Indoor | 2 Person |
| Max. Platform Occupancy-Outdoor | 1 Person |
| Allowable Lateral Force-Indoor | 400 N |
| Allowable Lateral Force-Outdoor | 200 N |
| Dimension | |
| Length-Stowed | 2.39 m |
| Width-Stowed | 1.15 m |
| Height-Rails Folded | 1.98 m |
| Height-Rails Unfolded | 2.6 m |
| Ground Clearance | 0.1 m |
| Wheel Base | 1.85 m |
| Platform Dimensions | 2.25 x 1.15 x 1.1 m |
| Total Weight | 2900 kg |
| Total Weight-Indoor Only | 2615 kg |
| Tires Type | 380 x 12.5 Solid |
| Hydraulic Tank Capacity | 14 L |
| Hydraulic System Capacity | 35 L |
| Battery | 12 x (4 V/300 Ah) |
| Control Voltage | 24 VDC |
| Power Source | 24, 3.3 kW |
| Drive Mode | 2WD Front Wheel |
| Charging Voltage | 100 - 240 VAC |
| Charging Current | 30 A |
| Hydraulic Pressure | 24 Mpa |
| Brake | 2 Rear Wheel |
| Specification | GTJZ1412 |
| Max. Platform Height | 13.8 m |
| Max. Working Height | 15.8 m |
| Platform Length-Extended | 0.9 m |
| Turning Radius-Outside | 2.56 m |
| Turning Radius-Inside | 0 m |
| Greadeability | 25% |
| Lift Capacity | 227 kg |
| Drive Speed-Stowed | 0 - 2.9 km/h |
| Drive Speed-Raised | 0 - 0.8 km/h |
| Raise Speed-Unloaded | 83 - 92 s |
| Lower Speed-Unloaded | 55 - 65 s |
| Allowable Wind Speed -Indoor | 0 m/s |
| Allowable Wind Speed-Outdoor | 12.5 m/s |
| Allowable Working Slope-Lineal | 3° |
| Allowable Working Slope-Lateral | 1.5° |
| Max. Platform Occupancy-Indoor | 2 Person |
| Max. Platform Occupancy-Outdoor | 1 Person |
| Allowable Lateral Force-Indoor | 400 N |
| Allowable Lateral Force-Outdoor | 200 N |
| Dimension | |
| Length-Stowed | 2.76 m |
| Width-Stowed | 1.25 m |
| Height-Rails Folded | 2.2 m |
| Height-Rails Unfolded | 2.6 m |
| Ground Clearance | 0.1 m |
| Wheel Base | 2.22 m |
| Platform Dimensions | 2.64 x 0.81 x 1.1 m |
| Total Weight | 3360 kg |
| Total Weight-Indoor Only | 2615 kg |
| Tires Type | 380 x 12.5 Solid |
| Hydraulic Tank Capacity | 14 L |
| Hydraulic System Capacity | 35 L |
| Battery | 12 x (4 V/300 Ah) |
| Control Voltage | 24 VDC |
| Power Source | 24, 3.3 kW |
| Drive Mode | 2WD Front Wheel |
| Charging Voltage | 100 - 240 VAC |
| Charging Current | 30 A |
| Hydraulic Pressure | 24 Mpa |
| Brake | 2 Rear Wheel |
Reviews
There are no reviews yet.