Rp141.600.000,00 – Rp299.100.000,00Price range: Rp141.600.000,00 through Rp299.100.000,00
Selling construction aids Single Mast Platform AMP Series with negotiable prices and specifications that you can see below.
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Parts Code | AMP20, AMP26, AMP32, AMP40 |
| Product Type | AC, DC |
43 people are looking at this product right now
The AMP Series Single Mast Platform is a construction aid used to provide access to hard-to-reach heights. The platform consists of one sturdy and safe mast, and a spacious and stable work platform.
AMP Series Single Mast Platforms are available in various sizes and working capacities. You can choose the platform that suits your project needs.
Single Mast Platform AMP Series you can order through the page contact us or contact the phone number/whatsapp found on the Agung Rejeki website.





| Technical Data | AMP20 |
| Max. Working Height | 8.0 m |
| Max. Platform Height | 6.0 m |
| Lift Capacity | 159 kg |
| Basket Size (E*F) | 0.69 x 0.68 m |
| Width, Stowed (D) | 0.74 m |
| Height, Stowed (A) | 1.97 m |
| Height, Tilted Back (B) | - |
| Length, Stowed (C) | 1.27 m |
| Length, Tilted Back (J) | - |
| Outrigger Footprint (I*K) | 1.77 x 1.49 m |
| Wall Access Front/Side (H/G) | 0.18 / 0.45 m |
| Power Source (AC/DC) | 220 V / 110 V / 12 V |
| Weight (AC/DC) | 335 kg/405 kg |
| Technical Data | AMP26 |
| Max. Working Height | 10.0 m |
| Max. Platform Height | 8.0 m |
| Lift Capacity | 159 kg |
| Basket Size (E*F) | 0.69 x 0.68 m |
| Width, Stowed (D) | 0.74 m |
| Height, Stowed (A) | 1.97 m |
| Height, Tilted Back (B) | - |
| Length, Stowed (C) | 1.36 m |
| Length, Tilted Back (J) | - |
| Outrigger Footprint (I*K) | 1.77 x 1.49 m |
| Wall Access Front/Side (H/G) | 0.18 / 0.45 m |
| Power Source (AC/DC) | 220 V / 110 V / 12 V |
| Weight (AC/DC) | 355 kg / 430 kg |
| Technical Data | AMP32 |
| Max. Working Height | 12.0 m |
| Max. Platform Height | 10.0 m |
| Lift Capacity | 159 kg |
| Basket Size (E*F) | 0.69 x 0.68 m |
| Width, Stowed (D) | 0.74 m |
| Height, Stowed (A) | 1.97 m |
| Height, Tilted Back (B) | - |
| Length, Stowed (C) | 1.42 m |
| Length, Tilted Back (J) | - |
| Outrigger Footprint (I*K) | 1.99 x 1.72 m |
| Wall Access Front/Side (H/G) | 0.23 / 0.55 m |
| Power Source (AC/DC) | 220 V / 110 V / 12 V |
| Weight (AC/DC) | 365 kg / 480 kg |
| Technical Data | AMP40 |
| Max. Working Height | 14.0 m |
| Max. Platform Height | 12.0 m |
| Lift Capacity | 120 kg |
| Basket Size (E*F) | 0.69 x 0.68 m |
| Width, Stowed (D) | 0.74 m |
| Height, Stowed (A) | 2.76 m |
| Height, Tilted Back (B) | 1.98 m |
| Length, Stowed (C) | 1.46 m |
| Length, Tilted Back (J) | 2.87 m |
| Outrigger Footprint (I*K) | 2.27 x 1.98 m |
| Wall Access Front/Side (H/G) | 0.42 / 0.65 |
| Power Source (AC/DC) | 220 V / 110 V / 12 V |
| Weight (AC/DC) | 480 kg / 535 kg |
Reviews
There are no reviews yet.