Rp162.700.000,00 – Rp292.200.000,00Price range: Rp162.700.000,00 through Rp292.200.000,00
Selling construction aids Double Mast Platform CMP Series with negotiable prices and specifications that you can see below.
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Parts Code | CMP10, CMP12, CMP14, CMP16, CMP18 |
| Product Type | AC, DC |
13 people are looking at this product right now
Double Mast Platform CMP Series is a construction aid used to lift and lower workers and equipment to a safe height. The platform is equipped with two masts that provide better stability than single mast platforms.
The platform is made of high-quality aluminum that is lightweight and strong. It is also equipped with advanced safety systems, including fall protection, seat belts, and an automatic brake system.
Single Mast Platform AMP Series you can order through the page contact us or contact the phone number/whatsapp found on the Agung Rejeki website.





| Standard Parameters | CMP10 |
| Max. Working Height | 10 m |
| Max. Platform Height | 8 m |
| Lift Capacity | 272 kg |
| Weight | 800 kg |
| Stowed size length | 1.48 m |
| Stowed size width | 0.8 m |
| Stowed size height | 1.98 m |
| Platform size length | 1.37 m |
| Platform size width | 0.7 m |
| Platform size height | 1.1 m |
| Outrigger footprint | 1.9 x 2.1 |
| Power source (AC/DC) | 220V/110V/12V/50HZ |
| Option Chassis Parameters | |
| Stowed size length | 2.02 m |
| Stowed size width | 0.8 m |
| Stowed size height | 2 m |
| Platform size length | 1.63 m |
| Platform size width | 0.8 m |
| Platform size height | 1.1 m |
| Outrigger footprint | 1.8 x 3.0 m |
| Weight | 855 kg |
| Standard Parameters | CMP12 |
| Max. Working Height | 12 m |
| Max. Platform Height | 10 m |
| Lift Capacity | 272 kg |
| Weight | 850 kg |
| Stowed size length | 1.48 m |
| Stowed size width | 0.8 m |
| Stowed size height | 1.98 m |
| Platform size length | 1.37 m |
| Platform size width | 0.7 m |
| Platform size height | 1.1 m |
| Outrigger footprint | 1.9 x 2.1 |
| Power source (AC/DC) | 220V/110V/12V/50HZ |
| Option Chassis Parameters | |
| Stowed size length | 2.02 m |
| Stowed size width | 0.8 m |
| Stowed size height | 2 m |
| Platform size length | 1.63 m |
| Platform size width | 0.8 m |
| Platform size height | 1.1 m |
| Outrigger footprint | 1.8 x 3.0 m |
| Weight | 935 kg |
| Standard Parameters | CMP14 |
| Max. Working Height | 14 m |
| Max. Platform Height | 12 m |
| Lift Capacity | 200 kg |
| Weight | 900 kg |
| Stowed size length | 1.6 m |
| Stowed size width | 0.8 m |
| Stowed size height | 1.98 m |
| Platform size length | 1.5 m |
| Platform size width | 0.7 m |
| Platform size height | 1.1 m |
| Outrigger footprint | 2.5 x 2.1 m |
| Power source (AC/DC) | 220V/110V/12V/50HZ |
| Option Chassis Parameters | |
| Stowed size length | 2.02 m |
| Stowed size width | 0.8 m |
| Stowed size height | 2.75 m |
| Platform size length | 1.8 m |
| Platform size width | 0.7 m |
| Platform size height | 1.1 m |
| Outrigger footprint | 2.7 x 2.8 m |
| Weight | 985 kg |
| Standard Parameters | CMP16 |
| Max. Working Height | 16 m |
| Max. Platform Height | 14 m |
| Lift Capacity | 200 kg |
| Weight | 1065 kg |
| Stowed size length | 2 m |
| Stowed size width | 0.8 m |
| Stowed size height | 2.75 m |
| Platform size length | 1.8 m |
| Platform size width | 0.7 m |
| Platform size height | 1.1 m |
| Outrigger footprint | 2.7 x 2.8 m |
| Power source (AC/DC) | 220V/110V/12V/50HZ |
| Option Chassis Parameters | |
| Stowed size length | 2.7 m |
| Stowed size width | 0.85 m |
| Stowed size height | 1.98 m |
| Platform size length | 1.49 m |
| Platform size width | 0.78 m |
| Platform size height | 1.1 m |
| Outrigger footprint | 2.98 x 2.81 m |
| Weight | 1490kg |
| Standard Parameters | CMP18 |
| Max. Working Height | 18 m |
| Max. Platform Height | 16 m |
| Lift Capacity | 150 kg |
| Weight | 1185 kg |
| Stowed size length | 2 m |
| Stowed size width | 0.8 m |
| Stowed size height | 2.75 m |
| Platform size length | 1.8 m |
| Platform size width | 0.7 m |
| Platform size height | 1.1 m |
| Outrigger footprint | 2.7 x 2.8 m |
| Power source (AC/DC) | 220V/110V/12V/50HZ |
| Option Chassis Parameters | |
| Stowed size length | 2.7 m |
| Stowed size width | 0.85 m |
| Stowed size height | 1.98 m |
| Platform size length | 1.49 m |
| Platform size width | 0.78 m |
| Platform size height | 1.1 m |
| Outrigger footprint | 2.98 x 2.81 m |
| Weight | 1540 kg |
Reviews
There are no reviews yet.