Rp143.900.000,00 – Rp404.200.000,00Price range: Rp143.900.000,00 through Rp404.200.000,00
Selling construction tools or machines Concrete Pump 008 Series with negotiable prices and specifications that you can see below.
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Parts Code | 008-63S, 008-80T, 008-90T, 008-100T, 008-160T |
The Agung Rejeki team is ready to assist with your formal proposals, documents, and project needs.
Orders will be verified by the Agung Rejeki team for inventory, documentation, invoices, and delivery schedules.
| Technical Data | 008-63S |
| Operation Way | Remote or Manual |
| Walking Way | Electric Type |
| Machine Structure | Horizontal |
| Electric Motor Power | 7.5 kW |
| Horizontal Conveying Distance | 40 Meters |
| Vertical Conveying Distance | 20 Meters |
| Flow | 8.5 cbm |
| Standard Pump Hose | Steel Hose + Soft Hose |
| Pump Transport Hose Diameter | 75 mm |
| Allowed Material Diameter | 1~2 cm |
| Transport Material Way | Pumpable and suctionable |
| Weight | 500 kg |
| Dimension | 2000 x 700 x 1200 mm |
| Needed Wire | 6 Square, Nation Standard 3+1 |
| Technical Data | 008-80T |
| Operation Way | Remote or Manual |
| Walking Way | Electric Type |
| Machine Structure | Horizontal |
| Electric Motor Power | 11 kW |
| Horizontal Conveying Distance | 150 Meters |
| Vertical Conveying Distance | 65 Meters |
| Flow | 12.2 cbm |
| Standard Pump Hose | Steel Hose + Soft Hose |
| Pump Transport Hose Diameter | 75/100 mm |
| Allowed Material Diameter | 1~3 cm |
| Transport Material Way | Pumpable and suctionable |
| Weight | 700 kg |
| Dimension | 2500 x 850 x 1100 mm |
| Needed Wire | 10-16 Square, Nation Standard 3+1 |
| Technical Data | 008-90T |
| Operation Way | Remote or Manual |
| Walking Way | Electric Type |
| Machine Structure | Horizontal |
| Electric Motor Power | 15 kW |
| Horizontal Conveying Distance | 200 Meters |
| Vertical Conveying Distance | 85 Meters |
| Flow | 14 cbm |
| Standard Pump Hose | Steel Hose + Soft Hose |
| Pump Transport Hose Diameter | 75/100 mm |
| Allowed Material Diameter | 1~3 cm |
| Transport Material Way | Pumpable and suctionable |
| Weight | 1100 kg |
| Dimension | 2850 x 1180 x 1200 mm |
| Needed Wire | 10-16 Square, Nation Standard 3+1 |
| Technical Data | 008-100T |
| Operation Way | Remote or Manual |
| Walking Way | Electric Type |
| Machine Structure | Horizontal |
| Electric Motor Power | 22 kW |
| Horizontal Conveying Distance | 230 Meters |
| Vertical Conveying Distance | 100 Meters |
| Flow | 15 cbm |
| Standard Pump Hose | Steel Hose + Soft Hose |
| Pump Transport Hose Diameter | 75/100 mm |
| Allowed Material Diameter | 1~3 cm |
| Transport Material Way | Pumpable and suctionable |
| Weight | 1400 kg |
| Dimension | 3400 x 1300 x 1500 mm |
| Needed Wire | 10-16 Square, Nation Standard 3+1 |
| Technical Data | 008-160T |
| Operation Way | Remote or Manual |
| Walking Way | Electric Type |
| Machine Structure | Horizontal |
| Electric Motor Power | 30 kW |
| Horizontal Conveying Distance | 270 Meters |
| Vertical Conveying Distance | 120 Meters |
| Flow | 15 cbm |
| Standard Pump Hose | Steel Hose + Soft Hose |
| Pump Transport Hose Diameter | 75/100 mm |
| Allowed Material Diameter | 1~3 cm |
| Transport Material Way | Pumpable and suctionable |
| Weight | 1600 kg |
| Dimension | 3400 x 1300 x 1500 mm |
| Needed Wire | 16 Square, Nation Standard 3+1 |
You must be logged in to post a review.
Reviews
There are no reviews yet.