Rp21.200.000,00 – Rp54.300.000,00Price range: Rp21.200.000,00 through Rp54.300.000,00
Selling construction aids HP Series Diesel Generator with negotiable prices and specifications that you can see below.
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Parts Code | HP6700LN, HP8000LN, HP10000LN, HP13000LN |
18 people are looking at this product right now
HP Series Diesel Generators are construction aids used to generate electricity from diesel fuel. This generator has a large power, so it can be used for various needs at the construction site, such as:
HP Series Diesel Generators are available in various Rated Power options, ranging from 4.2 kW to 13.5 kW. This generator also has various features that can improve its performance and ease of use, such as:
Here are some of the advantages of HP Series Diesel Generators:
HP Series Diesel Generators can be used in various construction applications, such as:
You can order HP Series Diesel Generators through the page contact us or contact the phone number/whatsapp found on the Agung Rejeki website.
| Technical Data | HP13000LN |
| Engine Model | Diesel HP292FE |
| Engine Power | 18 hp |
| Starting Mode | Electric Starter |
| Rated Power | 13.5 kW |
| Rated Frequency | 50/60 Hz |
| Rated Voltage | 220 V, 380 V |
| Rated Rotation Speed | 3000 rpm |
| Phase | Single Phase & Three Phasee |
| Fuel Tank Capacity | 32 Liters |
| Fuel Consumption | 3.9 L/h |
| Continuous Running Time | 7 Hours |
| Weight | 310 kg |
| Dimension | 1260 x 660 x 760 mm |
| Technical Data | HP10000LN |
| Engine Model | HP2V80 Diesel |
| Engine Power | 16 hp |
| Starting Mode | Electric Starter |
| Rated Power | 12 kW |
| Rated Frequency | 50 Hz |
| Rated Voltage | 220 V |
| Rated Rotation Speed | 3000 rpm |
| Phase | Single Phase & Three Phasee |
| Fuel Tank Capacity | 32 Liters |
| Fuel Consumption | 3.2 L/h |
| Continuous Running Time | 10 Hours |
| Weight | 375 kg |
| Dimension | 1210 x 680 x 900 mm |
| Technical Data | HP8000LN |
| Engine Model | DIesel HP192FE |
| Engine Power | 13 hp |
| Starting Mode | Electric Starter |
| Rated Power | 6 kW |
| Rated Frequency | 50 Hz |
| Rated Voltage | 220 V |
| Rated Rotation Speed | 3000 rpm |
| Phase | Single Phase |
| Fuel Tank Capacity | 16 Liters |
| Fuel Consumption | 1.89 L/h |
| Continuous Running Time | 7.5 Hours |
| Weight | 170 kg |
| Dimension | 1085 x 730 x 790 mm |
| Technical Data | HP6700LN |
| Engine Model | Diesel HP186FAE |
| Engine Power | 10 hp |
| Starting Mode | Electric Starter |
| Rated Power | 4.6 kW |
| Rated Frequency | 50 Hz |
| Rated Voltage | 220 V |
| Rated Rotation Speed | 3000 rpm |
| Phase | Single Phase |
| Fuel Tank Capacity | 14.5 Liters |
| Fuel Consumption | 1.45 L/h |
| Continuous Running Time | 7.5 Hours |
| Weight | 160 kg |
| Dimension | 910 x 520 x 740 mm |
Reviews
There are no reviews yet.