Rp19.348.965,00 – Rp24.577.065,00Price range: Rp19.348.965,00 through Rp24.577.065,00
Sell tools or construction machinery Internal Vibrator EWO Series with negotiable prices and specifications that you can see below.
| Weight | 14,5 kg |
|---|---|
| Dimensions | 404 × 38 × 38 mm |
| Parts Code | EWO 38C, EWO 50C, EWO 59C, EWO 65C |
The Agung Rejeki team is ready to assist with your formal proposals, documents, and project needs.
Orders will be verified by the Agung Rejeki team for inventory, documentation, invoices, and delivery schedules.
Internal Vibrator EWO Series is an electric concrete vibrator equipped with a built-in converter, so it can be directly used with a 230V power source without the need for additional equipment.
It produces high-frequency vibrations that effectively expel trapped air in wet concrete, ensuring a denser, stronger and more durable casting.
The EWO Series is designed for concrete work in small to large-scale construction projects, with a wide selection of vibrator head sizes to suit field needs.
Internal Vibrator EWO Series you can order through the page contact us or contact the phone number/whatsapp found on the Agung Rejeki website.
| Centrifugal Force | 1,700 N |
| Rated Current | 1.5 A |
| Rated Power (230V) | 0.5 kW |
| Action Diameter | 45 cm |
| Amplitude | 1.8 mm |
| Noise Level | 70 dB(A) |
| Compaction Power | 20 m³/h |
| Head Diameter | 38 mm |
| Head Length | 404 mm |
| Dimension (P × L × T) | 404 × 38 × 38 mm |
| Head Weight | 2.4 kg |
| Total Weight | 14.5 kg |
| Centrifugal Force | 3,760 N |
| Rated Current | 2.7 A |
| Rated Power (230V) | 0.9 kW |
| Action Diameter | 70 cm |
| Amplitude | 2.1 mm |
| Noise Level | 76 dB(A) |
| Compaction Power | 40 m³/h |
| Head Diameter | 50 mm |
| Head Length | 468 mm |
| Dimension (P × L × T) | 468 × 50 × 50 mm |
| Head Weight | 5.2 kg |
| Total Weight | 20.0 kg |
| Centrifugal Force | 5,640 N |
| Rated Current | 3.0 A |
| Rated Power (230V) | 1.1 kW |
| Action Diameter | 90 cm |
| Amplitude | 2.4 mm |
| Noise Level | 79 dB(A) |
| Compaction Power | 45 m³/h |
| Head Diameter | 59 mm |
| Head Length | 499 mm |
| Dimension (P × L × T) | 499 × 59 × 59 mm |
| Head Weight | 8.2 kg |
| Total Weight | 22.8 kg |
| Centrifugal Force | 7,330 N |
| Rated Current | 4.5 A |
| Rated Power (230V) | 1.3 kW |
| Action Diameter | 110 cm |
| Amplitude | 2.6 mm |
| Noise Level | 79 dB(A) |
| Compaction Power | 50 m³/h |
| Head Diameter | 65 mm |
| Head Length | 484 mm |
| Dimension (P × L × T) | 484 × 65 × 65 mm |
| Head Weight | 9.4 kg |
| Total Weight | 24.8 kg |
You must be logged in to post a review.
From: Rp6.849.810,00
From: Rp9.287.370,00
Reviews
There are no reviews yet.